Announcements
| Cuppa Joe #12 - Start Here | OAC Meeting | Fletcher, Charles - Acme Architects |
03/12/2026
|
||
| Cuppa Joe #12 - Start Here | Permit Set Issued | Fletcher, Charles - Acme Architects |
03/12/2026
|
||
| Augusta Townhomes Bid Site | BID DATE EXTENDED A WEEK | Fletcher, Charles - Acme Architects |
03/10/2026
|
||
| Acme Architects | Big Canoe Weekend!! | Fletcher, Charles - Acme Architects |
03/10/2026
|
||
| Acme Architects | MLK Day | Fletcher, Charles - Acme Architects |
03/10/2026
|
Tasks
| Cuppa Joe #08 | Bernard: RFI Responses | Bernard, Lewis - Metro Engineers inc | High | 03/14/2026 | 2 |
| Cuppa Joe #12 - Start Here | Furniture Package Needed | Coffee, Joe - Cuppa Joe, Inc | Standard | 03/24/2026 | 12 |
RFIs
| Cuppa Joe #08 | RFI-0001 | Existing electrical panel inoperable | Bernard, Lewis - Metro Engineers inc | High | 02/24/2026 | -16 |
| Cuppa Joe #12 - Start Here | RFI-0006 | Concrete Finish | Fletcher, Charles - Acme Architects | Low | 03/09/2026 | -3 |
| Augusta Townhomes | RFI-0001 | Paint Colors | Mahoney, David - Acme Architects | Standard | 03/10/2026 | -2 |
| Cuppa Joe #12 - Start Here | RFI-0003 | Toilet Accessories | Fletcher, Charles - Acme Architects | Low | 03/15/2026 | 3 |
| Augusta Townhomes | RFI-0003 | Carpet is out of stock | Buck, Sylvia - Acme Architects | Standard | 03/15/2026 | 3 |
| Augusta Townhomes Bid Site | RFI-0001 | Bid Date Extension | Buck, Sylvia - Acme Architects | Standard | 03/15/2026 | 3 |
| Cuppa Joe #12 - Start Here | RFI-0001 | Deck Fastening - Nails vs Screws | Fletcher, Charles - Acme Architects | Standard | 03/18/2026 | 6 |
| Cuppa Joe #12 - Start Here | RFI-0007 | Faucet Mounting Detail | Bronte, Charlotte - Acme Architects | Standard | 03/18/2026 | 6 |
| Augusta Townhomes Bid Site | RFI-0002 | Performance Bond | Bronte, Charlotte - Acme Architects | Standard | 03/18/2026 | 6 |
| Cuppa Joe #12 - Start Here | RFI-0004 | Fire Marshal and Exit Device | Bronte, Charlotte - Acme Architects | High | 03/19/2026 | 7 |
| Augusta Townhomes Bid Site | RFI-0003 | RTU-3 Please confirm tonnage | Bernard, Lewis - Metro Engineers inc | Standard | 03/20/2026 | 8 |
| Peachtree Lofts | RFI-0001 | Restroom Floor Tile Colors | Mahoney, David - Acme Architects | Low | 03/29/2026 | 17 |
Submittals
| Cuppa Joe #12 - Start Here | 23-3000-01 | Ductwork Layout | Fletcher, Charles - Acme Architects | Standard | 03/05/2026 | -7 |
| The Renaissance Project | 06 4100-01 | Millwork | Mahoney, David - Acme Architects | Standard | 03/07/2026 | -5 |
| Peachtree Lofts | 10 5700-01 | Closet Accessories | Fletcher, Charles - Acme Architects | Standard | 03/09/2026 | -3 |
| Cuppa Joe #12 - Start Here | 08-1000-01 | Interior Doors | Fletcher, Charles - Acme Architects | Standard | 03/15/2026 | 3 |
| Cuppa Joe #08 | 09 2900-01 | Gypsum board | Fletcher, Charles - Acme Architects | Standard | 03/18/2026 | 6 |
| Peachtree Lofts | 12 3640-01 | Kitchen Countertops | Bronte, Charlotte - Acme Architects | Standard | 03/21/2026 | 9 |
| Cuppa Joe #08 | 16 2900-01 | HVAC RTUs | Bernard, Lewis - Metro Engineers inc | Standard | 03/24/2026 | 12 |
| Cuppa Joe #12 - Start Here | 09 2900-01 | Millwork for Sales Area | Fletcher, Charles - Acme Architects | Standard | 03/27/2026 | 15 |
Change Orders Proposals
| Cuppa Joe #12 - Start Here | COP-0002 | Coffee, Joe - Cuppa Joe, Inc | Standard | 02/28/2026 | -2 |
Change Orders
| Cuppa Joe #12 - Start Here | CO-0001 | Coffee, Joe - Cuppa Joe, Inc | Standard | 03/03/2026 | 5 |
Pay Apps
| Cuppa Joe #08 | PA-0003 | Pay App 3 - December 2015 | N/A | Fletcher, Charles - Acme Architects | 02/23/2026 | -3 |
| Cuppa Joe #12 - Start Here | PA-0002 | Pay App 02 | N/A | Bronte, Charlotte - Acme Architects | 03/15/2026 | 3 |



